Princess Cruises Northern Europe: 40 nights from Southampton with Caribbean Princess
29/04/2028
United Kingdom, Belgium, Netherlands, Norway, Denmark, Germany, Lithuania, Latvia, Estonia, Finland, Sweden, Iceland
from $11,022
Price per person
Cruise itinerary
Departure Port: Southampton ➞
Landing: Southampton
-
Saturday, 29 April 2028 - 4:00 PMSouthampton
-
Sunday, 30 April 2028 8:00 AM - 6:00 PMZeebrugge
-
Monday, 1 May 2028 9:00 AM - 9:00 PMAmsterdam
-
Tuesday, 2 May 2028Navigation
-
Wednesday, 3 May 2028 7:00 AM - 5:00 PMKristiansand
-
Thursday, 4 May 2028 8:00 AM - 6:00 PMOslo
-
Friday, 5 May 2028 7:00 AM - 5:00 PMSkagen
-
Saturday, 6 May 2028 5:00 AM - 4:00 PMCopenaghen
-
Sunday, 7 May 2028 8:00 AM - 5:00 PMAarhus
-
Monday, 8 May 2028 8:00 AM - 10:00 PMWarnemünde
-
Tuesday, 9 May 2028 7:00 AM - 3:00 PMRonne
-
Wednesday, 10 May 2028 7:00 AM - 4:00 PMKlaipeda
-
Thursday, 11 May 2028 8:00 AM - 4:00 PMRiga
-
Friday, 12 May 2028 10:00 AM - 8:00 PMTallinn
-
Saturday, 13 May 2028 7:00 AM - 8:00 PMHelsinki
-
Sunday, 14 May 2028 7:00 AM - 4:00 PMTallinn
-
Monday, 15 May 2028 9:00 AM - 5:00 PMStockholm
-
Tuesday, 16 May 2028 9:00 AM - 5:00 PMVisby
-
Wednesday, 17 May 2028 8:00 AM - 4:00 PMRonne
-
Thursday, 18 May 2028 8:00 AM - 5:00 PMAarhus
-
Friday, 19 May 2028 5:00 AM - 4:00 PMCopenaghen
-
Saturday, 20 May 2028 7:00 AM - 3:00 PMSkagen
-
Sunday, 21 May 2028 8:00 AM - 3:00 PMStavanger
-
Monday, 22 May 2028 12:00 PM - 9:00 PMAndalsnes
-
Tuesday, 23 May 2028 7:00 AM - 4:00 PMAlesund
-
Wednesday, 24 May 2028Navigation
-
Thursday, 25 May 2028 7:00 AM - 5:00 PMSeydisfjordur
-
Friday, 26 May 2028 8:00 AM - 6:00 PMAkureyri
-
Saturday, 27 May 2028 7:00 AM - 5:00 PMIsafjordur
-
Sunday, 28 May 2028 7:00 AM - 7:00 PMReykjavik
-
Monday, 29 May 2028 8:00 AM - 6:00 PMIsafjordur
-
Tuesday, 30 May 2028 7:00 AM - 5:00 PMAkureyri
-
Wednesday, 31 May 2028 8:00 AM - 6:00 PMSeydisfjordur
-
Thursday, 1 June 2028Navigation
-
Friday, 2 June 2028 7:00 AM - 5:00 PMKirkwall
-
Saturday, 3 June 2028 8:00 AM - 7:00 PMSouth Queensferry
-
Sunday, 4 June 2028Navigation
-
Monday, 5 June 2028 7:00 AMSouthampton
Southampton
Zeebrugge
Amsterdam
Kristiansand
Oslo
Skagen
Copenaghen
Aarhus
Warnemünde
Ronne
Klaipeda
Riga
Tallinn
Helsinki
Tallinn
Stockholm
Visby
Ronne
Aarhus
Copenaghen
Skagen
Stavanger
Andalsnes
Alesund
Seydisfjordur
Akureyri
Isafjordur
Reykjavik
Isafjordur
Akureyri
Seydisfjordur
Kirkwall
South Queensferry